Q4 2026 edition
The Specialty Coffee Price Index
A fixed snapshot of what a kilo of specialty coffee costs, measured from the shelves of the roasters on Tamp. These numbers will not change; the live index keeps moving.
The findings
- €51.53/kg
The median kilo of specialty coffee, across 8,429 bags from 959 roasters. Half of all bags sit between €39.20 and €69.07.
- 3.2×
A kilo from a roaster in Japan (€80.48) costs 3.2× one from a roaster in India (€25.49), after currency conversion.
- +82%
Within Europe, roasters in Italy charge 82% more per kilo than roasters in Ireland: €72.67 against €39.95.
- +54%
The anaerobic premium. Anaerobic coffees cost €84.91 a kilo against €55.02 for washed.
- ≈
Natural and washed cost the same: €54.79 against €55.02 a kilo. Fruit-forward doesn't mean pricier.
- 4.6×
Coffee from Panama runs 4.6× the overall median, at €236.34 a kilo across 44 roasters.
- €42.00
Indonesia is the cheapest of the origins at least 100 roasters sell, at €42.00 a kilo. Kenya is the dearest, at €64.00.
Where it's sold
Median price by country
| Country | Median /kg | Bags |
|---|---|---|
| India | €25.49 | 107 |
| South Africa | €31.30 | 116 |
| New Zealand | €36.63 | 206 |
| Ireland | €39.95 | 219 |
| Israel | €40.29 | 152 |
| Netherlands | €41.98 | 168 |
| Belgium | €42.00 | 143 |
| Germany | €44.80 | 845 |
| Switzerland | €45.15 | 205 |
| Czech Republic | €46.38 | 101 |
| Austria | €50.20 | 186 |
| United States | €51.70 | 867 |
| United Kingdom | €52.41 | 1,767 |
| Greece | €53.64 | 193 |
| Australia | €54.05 | 471 |
| Sweden | €54.09 | 72 |
| Canada | €55.64 | 209 |
| France | €56.00 | 685 |
| Portugal | €61.17 | 120 |
| Spain | €63.50 | 156 |
| Thailand | €65.22 | 157 |
| Norway | €66.68 | 62 |
| Italy | €72.67 | 210 |
| Singapore | €74.90 | 93 |
| Japan | €80.48 | 51 |
Where it grew
Median price by origin
| Origin | Median /kg | Bags |
|---|---|---|
| India | €40.82 | 189 |
| Indonesia | €42.00 | 233 |
| Brazil | €45.83 | 910 |
| Mexico | €47.92 | 158 |
| Honduras | €48.02 | 201 |
| Peru | €51.60 | 323 |
| Nicaragua | €51.80 | 112 |
| Guatemala | €52.00 | 304 |
| Papua New Guinea | €52.41 | 43 |
| Tanzania | €54.00 | 55 |
| Uganda | €54.55 | 97 |
| Rwanda | €56.10 | 160 |
| El Salvador | €58.56 | 120 |
| Costa Rica | €59.09 | 231 |
| Ethiopia | €59.60 | 827 |
| Burundi | €60.88 | 52 |
| Colombia | €60.90 | 1,236 |
| Kenya | €64.00 | 293 |
| Thailand | €71.75 | 32 |
| Bolivia | €77.65 | 41 |
| Ecuador | €90.76 | 57 |
| Panama | €236.34 | 127 |
How it was processed
Median price by process
| Process | Median /kg | Bags |
|---|---|---|
| wet hulled | €47.83 | 41 |
| natural | €54.79 | 1,460 |
| washed | €55.02 | 2,434 |
| other | €56.57 | 163 |
| honey | €64.76 | 266 |
| anaerobic | €84.91 | 319 |
Using these numbers
Cite this edition
Tamp Specialty Coffee Price Index, Q4 2026 edition (snapshot 2026-09-21). tampcoffee.app/price-index/editions/2026-q4/
- Licence
- CC BY 4.0. Free to use, including commercially, with attribution to Tamp and a link to this page.
- Exchange rates
- ECB euro reference rates, 2026-07-24.
- Publication floors
- 30+ bags and 8+ roasters behind every published figure.
- Press
- Questions, a cut for your country or origin: hello@tampcoffee.app.