Dataset · updated monthly

The Specialty Coffee Price Index

What a kilo of specialty coffee actually costs — measured from the shelves of every roaster on Tamp, not from a survey. By country, by origin, by process.

€51.39 per kilo
Middle half
€39.13 – €69.16
Bags sampled
8,375
Roasters
958
Snapshot
2026-09-21

Download the full index (CSV) How this is measured

What the data says

  • €80.48 in Japan against €25.49 in India — a 216% spread between the dearest and cheapest markets, after currency conversion.
  • Coffee from Panama carries the highest origin premium at €236.34/kg, across 44 roasters.
  • Processing method moves price: wet hulled at €48 · natural at €55 · washed at €55 · other at €57 · honey at €65 · anaerobic at €85 per kilo.

Where it's sold

Median price by country

The country is where the roaster is, not where the bean grew. Cheapest first.

Country Median /kg Middle half Bags Roasters
India €25.49 €19.66 – €36.04 107 14
South Africa €31.30 €22.91 – €44.86 116 20
New Zealand €36.63 €30.53 – €42.74 206 36
Ireland €39.95 €33.90 – €56.00 219 27
Israel €40.29 €31.59 – €58.21 152 12
Netherlands €41.98 €29.00 – €60.00 169 35
Belgium €42.00 €34.60 – €58.00 143 20
Germany €44.00 €37.96 – €55.60 810 63
Switzerland €45.15 €28.49 – €59.77 205 21
Czech Republic €46.38 €15.28 – €62.78 101 8
Austria €50.20 €40.80 – €63.20 186 20
United States €51.70 €43.95 – €67.22 867 98
United Kingdom €52.41 €42.16 – €65.56 1,747 256
Greece €53.64 €41.25 – €80.00 193 10
Australia €54.05 €44.22 – €76.30 471 45
Sweden €54.09 €39.80 – €76.44 72 12
Canada €55.64 €46.80 – €87.36 209 26
France €56.00 €40.00 – €80.00 685 72
Portugal €61.17 €25.00 – €72.63 120 14
Spain €63.50 €52.50 – €92.00 156 17
Thailand €65.22 €31.31 – €104.36 157 11
Norway €66.68 €55.07 – €83.76 62 8
Italy €72.67 €45.94 – €115.00 210 18
Singapore €74.90 €55.83 – €107.58 93 11
Japan €80.48 €59.95 – €112.67 51 10

Where it grew

Median price by origin

What roasters charge for coffee from each growing country, wherever in the world they sell it.

Origin Median /kg Middle half Bags Roasters
India €40.82 €27.31 – €51.59 189 75
Indonesia €40.85 €20.88 – €60.00 230 117
Brazil €45.88 €35.60 – €55.60 897 433
Mexico €47.84 €39.31 – €56.87 157 120
Honduras €48.27 €37.48 – €64.13 200 136
Peru €51.60 €39.82 – €68.09 317 211
Nicaragua €51.80 €42.13 – €62.40 112 82
Papua New Guinea €51.97 €43.00 – €58.86 42 37
Guatemala €52.00 €42.13 – €67.05 300 196
Tanzania €54.00 €39.40 – €69.88 55 40
Uganda €54.55 €45.03 – €67.18 95 77
Rwanda €56.21 €45.21 – €67.40 156 117
El Salvador €58.56 €46.68 – €71.30 120 89
Costa Rica €58.82 €44.02 – €76.00 228 153
Ethiopia €59.60 €46.53 – €76.70 820 411
Burundi €60.88 €42.54 – €70.32 52 39
Colombia €60.90 €46.79 – €89.85 1,225 520
Kenya €64.00 €51.42 – €79.90 290 211
Thailand €71.75 €63.59 – €98.60 32 9
Bolivia €77.65 €59.60 – €127.92 41 20
Ecuador €90.76 €65.58 – €195.00 57 39
Panama €236.34 €111.26 – €412.41 127 44

How it was processed

Median price by process

Processing is a choice made at the mill, and it shows up in what you pay.

Process Median /kg Middle half Bags Roasters
wet hulled €47.83 €40.05 – €58.96 41 30
natural €54.76 €42.64 – €72.73 1,448 503
washed €54.95 €42.12 – €71.60 2,412 619
other €56.77 €42.33 – €75.20 162 113
honey €64.76 €46.00 – €98.58 264 158
anaerobic €84.95 €63.04 – €126.25 314 173

Methodology

How this is measured

Tamp tracks the live catalogues of specialty roasters worldwide. Every coffee that is in stock and publishes both a price and a bag weight becomes one observation: price divided by weight, expressed per kilogram, converted to euros.

We report the median, never the average. The real price distribution of specialty coffee has a long and genuine tail at the top — competition Gesha lots sell in 100 g bags at several hundred euros a kilo. Those are real prices, so we do not trim them, and an average would let a handful of them move a whole country's figure. A median will not.

What we do exclude is anything whose price and stated bag weight describe different quantities: multi-bag packs, subscriptions, gift boxes and tasting sets, drip sachets, pods, capsules, instant, and wholesale sacks. A three-bag gift box priced as one bag would otherwise read as a coffee costing four times what it does.

Exchange rates
ECB euro reference rates, 2026-07-24. Prices in currencies without an ECB rate are excluded rather than guessed at.
Publication floors
A figure appears only when it rests on at least 30 bags from at least 8 different roasters. 54 slices were withheld this snapshot for falling short — a median over a handful of shops is not a market rate.
Sample
8,375 bags, or 37.0% of the 22,662 in-stock coffees in the catalogue. Bag weight is the binding constraint: most excluded coffees simply never publish one.
Licence
CC BY 4.0. Free to use, including commercially, with attribution to Tamp. If you publish a figure, please link here so readers can see the sample behind it.

What was excluded, and why

Reason Coffees
No bag weight published 12,767
Not a retail bag (sample sachet or wholesale sack) 420
Currency with no ECB reference rate 334
Subscription 308
Gift box or tasting set 286
Multi-bag pack 106
Drip sachet, pod, capsule or instant 42
No price published 27
Price below the economic floor (extraction error) 14

One known limitation: where a roaster lists several bag sizes for the same coffee, we hold the lowest advertised price and the bag weight we could read from the listing. On a multi-size product those can describe different variants, which widens the spread without biasing the median in either direction. We would rather state that than quietly drop the coffee.