Dataset · updated monthly
The Specialty Coffee Price Index
What a kilo of specialty coffee actually costs — measured from the shelves of every roaster on Tamp, not from a survey. By country, by origin, by process.
What the data says
- €80.48 in Japan against €25.49 in India — a 216% spread between the dearest and cheapest markets, after currency conversion.
- Coffee from Panama carries the highest origin premium at €236.34/kg, across 44 roasters.
- Processing method moves price: wet hulled at €48 · natural at €55 · washed at €55 · other at €57 · honey at €65 · anaerobic at €85 per kilo.
Where it's sold
Median price by country
The country is where the roaster is, not where the bean grew. Cheapest first.
| Country | Median /kg | Bags |
|---|---|---|
| India | €25.49 | 107 |
| South Africa | €31.30 | 116 |
| New Zealand | €36.63 | 206 |
| Ireland | €39.95 | 219 |
| Israel | €40.29 | 152 |
| Netherlands | €41.98 | 169 |
| Belgium | €42.00 | 143 |
| Germany | €44.00 | 810 |
| Switzerland | €45.15 | 205 |
| Czech Republic | €46.38 | 101 |
| Austria | €50.20 | 186 |
| United States | €51.70 | 867 |
| United Kingdom | €52.41 | 1,747 |
| Greece | €53.64 | 193 |
| Australia | €54.05 | 471 |
| Sweden | €54.09 | 72 |
| Canada | €55.64 | 209 |
| France | €56.00 | 685 |
| Portugal | €61.17 | 120 |
| Spain | €63.50 | 156 |
| Thailand | €65.22 | 157 |
| Norway | €66.68 | 62 |
| Italy | €72.67 | 210 |
| Singapore | €74.90 | 93 |
| Japan | €80.48 | 51 |
Where it grew
Median price by origin
What roasters charge for coffee from each growing country, wherever in the world they sell it.
| Origin | Median /kg | Bags |
|---|---|---|
| India | €40.82 | 189 |
| Indonesia | €40.85 | 230 |
| Brazil | €45.88 | 897 |
| Mexico | €47.84 | 157 |
| Honduras | €48.27 | 200 |
| Peru | €51.60 | 317 |
| Nicaragua | €51.80 | 112 |
| Papua New Guinea | €51.97 | 42 |
| Guatemala | €52.00 | 300 |
| Tanzania | €54.00 | 55 |
| Uganda | €54.55 | 95 |
| Rwanda | €56.21 | 156 |
| El Salvador | €58.56 | 120 |
| Costa Rica | €58.82 | 228 |
| Ethiopia | €59.60 | 820 |
| Burundi | €60.88 | 52 |
| Colombia | €60.90 | 1,225 |
| Kenya | €64.00 | 290 |
| Thailand | €71.75 | 32 |
| Bolivia | €77.65 | 41 |
| Ecuador | €90.76 | 57 |
| Panama | €236.34 | 127 |
How it was processed
Median price by process
Processing is a choice made at the mill, and it shows up in what you pay.
| Process | Median /kg | Bags |
|---|---|---|
| wet hulled | €47.83 | 41 |
| natural | €54.76 | 1,448 |
| washed | €54.95 | 2,412 |
| other | €56.77 | 162 |
| honey | €64.76 | 264 |
| anaerobic | €84.95 | 314 |
Methodology
How this is measured
Tamp tracks the live catalogues of specialty roasters worldwide. Every coffee that is in stock and publishes both a price and a bag weight becomes one observation: price divided by weight, expressed per kilogram, converted to euros.
We report the median, never the average. The real price distribution of specialty coffee has a long and genuine tail at the top — competition Gesha lots sell in 100 g bags at several hundred euros a kilo. Those are real prices, so we do not trim them, and an average would let a handful of them move a whole country's figure. A median will not.
What we do exclude is anything whose price and stated bag weight describe different quantities: multi-bag packs, subscriptions, gift boxes and tasting sets, drip sachets, pods, capsules, instant, and wholesale sacks. A three-bag gift box priced as one bag would otherwise read as a coffee costing four times what it does.
- Exchange rates
- ECB euro reference rates, 2026-07-24. Prices in currencies without an ECB rate are excluded rather than guessed at.
- Publication floors
- A figure appears only when it rests on at least 30 bags from at least 8 different roasters. 54 slices were withheld this snapshot for falling short — a median over a handful of shops is not a market rate.
- Sample
- 8,375 bags, or 37.0% of the 22,662 in-stock coffees in the catalogue. Bag weight is the binding constraint: most excluded coffees simply never publish one.
- Licence
- CC BY 4.0. Free to use, including commercially, with attribution to Tamp. If you publish a figure, please link here so readers can see the sample behind it.
What was excluded, and why
| Reason | Coffees |
|---|---|
| No bag weight published | 12,767 |
| Not a retail bag (sample sachet or wholesale sack) | 420 |
| Currency with no ECB reference rate | 334 |
| Subscription | 308 |
| Gift box or tasting set | 286 |
| Multi-bag pack | 106 |
| Drip sachet, pod, capsule or instant | 42 |
| No price published | 27 |
| Price below the economic floor (extraction error) | 14 |
One known limitation: where a roaster lists several bag sizes for the same coffee, we hold the lowest advertised price and the bag weight we could read from the listing. On a multi-size product those can describe different variants, which widens the spread without biasing the median in either direction. We would rather state that than quietly drop the coffee.